Fees
| Fees | ||
| Category | Visa Fee Rs. [SL] |
Tax Rs. [SL] |
| · Multiple Entry | ||
| Valid up to 12 months | Treble the Normal Fee | 10,000 |
| Residence | ||
| Expatriate personnel whose services are required for projects approved by the State |
10,000 | 10,000 |
| Expatriate personnel employed in projects under BOI of Sri Lanka |
10,000 | 10,000 |
| A foreign national who desires to invest monetary capital or to engage in business activities in Sri Lanka | 10,000 | 10,000 |
| Members of the Clergy | Free | Nil |
| Religious Workers and Religious Students | 10,000 | 10,000 |
| Volunteers | Free – Only if provided for the agreement signed between Sri Lanka & other country / 10,000 | 10,000 |
| Personnel attached to NGOs | Free – Only if provided for the agreement signed between Sri Lanka & other country / 10,000 | 10,000 |
| Foreign students | ||
| a) In Universities
b) Educational Institutions approved by the State |
Free if the Ministry of Higher Education recommends free visa 5,000 10,000 |
Nil 5,000 10,000 |
| Registered Indians covered by the 1954 Agreement | 5,000 | 5,000 |
| Ex. Sri Lankans | 5,000 | 5,000 |
| Spouses of Sri Lankans | Free | Nil |
| Children of Sri Lankans holding foreign nationality | Free – Under 16 years 10,000 – above 16 years |
10,000 – above 16 yrs. |
| Transit | ||
| · Normal visa fee as in Schedule ‘B’ below | ||
| Visit | ||
| Note: Visa Fee recovered on reciprocal basis [Please refer Schedule ‘B’ below] | ||
| · Up to 3 months | Normal Fee | Nil |
| · 3 to 6 months- Under special circumstances only. (at the discretion of Controller [Visa]) | Normal Fee | 10,000 |
| · 6 months to 9 months – Under special circumstances only. (at the discretion of Controller [Visa]) | Normal Fee | 15,000 |
| Resident Guest Scheme | ||
| Per Year | 10,000 | 10,000 |
SPECIAL NOTICE REGARDING ONLINE PAYMENTS
• When applying ETA by third parties, payments are to be made through the arrangement made in our website www.eta.gov.lk and obtain acknowledgment of ETA application.
• Convenience fee will be charged for all online transactions according to the merchant discount rate published by each bank on the payment window.
• Any payments made to other websites or agencies are not valid to process a valid ETA. Therefore always ensure that the payments made by accessing to Sri Lanka ETA website and avoid making repayment at the port of entry to Sri Lanka.
| Schedule ‘B’ – Visa Fees | ||
| Country | $ [US] | |
| A | · Afghanistan | 30.00 |
| · Algeria | 29.10 | |
| · Angola | 45.00 | |
| · Argentina | 25.00 | |
| · Armenia Republic of | 35.00 | |
| · Australia | 30.00 | |
| · Austria | 27.00 | |
| · Azerbaijan | 40.00 | |
| B | · Bangladesh | 25.00 |
| · Belarus | 20.00 | |
| · Belgium | 20.00 | |
| · Bahrain | 32.00 | |
| · Bhutan | 20.00 | |
| · Bosnia – Herzegovina | 32.00 | |
| · Botswana | 4.00 | |
| · Brazil | 75.00 | |
| · Brunie | 8.67 | |
| · Bulgaria | 37.00 | |
| · Burundi | 80.00 | |
| C | · Cambodia | 20.00 |
| · Cameroon | 63.00 | |
| · Canada | 50.00 | |
| · Chile | – | |
| · China | 19.16 | |
| · Colombia | 40.00 | |
| · Congo | 64.00 | |
| · Costa Rica | 2.00 | |
| · Cote D’ Ivore | 24.00 | |
| · Croatia | 19.00 | |
| · Cuba | 15.00 | |
| · Cyprus | 10.00 | |
| · Czech Republic of | – | |
| D | · Denmark | 27.00 |
| · Dominican Republic | 2.00 | |
| E | · Ecuador | 20.00 |
| · Egypt | 27.00 | |
| · Eritrea | 30.00 | |
| · Estonia Republic of | 12.00 | |
| · Ethiopia | 42.00 | |
| F | · Fiji | 32.00 |
| · Finland | 28.00 | |
| · France | 26.00 | |
| G | · Gabonese Republic of | 82.00 |
| · Gambia | 32.00 | |
| · Georgia | 50.00 | |
| · Germany | 26.80 | |
| · Ghana | 19.00 | |
| · Greece | 27.00 | |
| · Guinea Republic of | 72.00 | |
| · Guyana | 4.50 | |
| H | · Haiti | 1.50 |
| · Honduras | 16.00 | |
| · Hong Kong | 19.16 | |
| · Hungary | 40.00 | |
| I | · Iceland | 24.00 |
| · India | 3.00 | |
| · Indonesia | 27.80 | |
| · Iran | 15.00 | |
| · Iraq | 41.56 | |
| · Ireland | 16.00 | |
| · Israel | 18.00 | |
| · Italy | 35.00 | |
| J | · Jamaica | – |
| · Japan | 25.00 | |
| · Jordan | 14.23 | |
| K | · Kenya | 50.00 |
| · Korea Democratic Republic of | 50.00 | |
| · Korea Republic of | 30.00 | |
| · Kuwait | 10.00 | |
| L | · Laos | 25.00 |
| · Latvia | 10.00 | |
| · Lebanon | 33.00 | |
| · Lesotho | 8.00 | |
| · Libya | 35.00 | |
| · Lithuania | 10.00 | |
| · Luxembourg | 26.00 | |
| M | · Macedonia | 55.00 |
| · Madagascar | 64.00 | |
| · Malaysia | 4.00 | |
| · Maldives | 38.50 | |
| · Malta | 38.00 | |
| · Mexico | 36.00 | |
| · Moldova | 40.00 | |
| · Mongolia | 25.00 | |
| · Morocco | 16.00 | |
| · Mozambique | 4.94 | |
| · Myanmar | 20.00 | |
| N | · Namibia | 15.00 |
| · Nepal | 30.00 | |
| · Netherlands | 49.00 | |
| · New Zealand | 34.50 | |
| · Nicaragua | 30.00 | |
| · Nigeria | 4.00 | |
| · Norway | 32.70 | |
| O | · Oman | 18.18 |
| P | · Pakistan | 0.75 |
| · Palestine | 7.00 | |
| · Panama | 1.50 | |
| · Papua New Guinea | 17.50 | |
| · Peru | 12.00 | |
| · Philippines | 30.00 | |
| · Poland | 48.00 | |
| · Portugal | 26.00 | |
| Q | · Qatar | 102.00 |
| R | · Romania | 31.00 |
| · Russian Federation | 25.00 | |
| S | · Salvador | 32.00 |
| · Saudi Arabia | 53.33 | |
| · Senegal | 15.00 | |
| · Singapore | – | |
| · Slovak Republic of | 19.00 | |
| · Slovenia | 32.00 | |
| · South Africa | 43.86 | |
| · Spain | 40.00 | |
| · Sudan | 63.00 | |
| · Swaziland | 12.80 | |
| · Sweden | 25.00 | |
| · Switzerland | 27.20 | |
| · Syria | 8.00 | |
| T | · Tajikistan | 80.00 |
| · Tanzania | 200.00 | |
| · Thailand | 7.00 | |
| · Trinidad & Tobago | 14.00 | |
| · Tunisia | 7.10 | |
| · Turkey | 21.00 | |
| · Turkmenistan | 41.00 | |
| U | · Uganda | 30.00 |
| · Ukraine | 45.00 | |
| · United Arab Emirates | 163.00 | |
| · United Kingdom | 54.00 | |
| · Uruguay | 43.40 | |
| · USA | 100.00 | |
| · Uzbekistan | 80.00 | |
| V | · Venezuela | 30.00 |
| · Vietnam | 45.00 | |
| Y | · Yemen | 40.00 |
| · Yugoslavia | 18.00 | |
| Z | · Zaire | 21.00 |
| · Zambia | 22.50 | |
| · Zimbabwe | 40.00 | |
| # | · Other Countries | 6.00 |
